<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Feature: Real-Time Analytics</title>
	<atom:link href="http://blog.buysellads.com/2010/05/new-feature-real-time-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.buysellads.com/2010/05/new-feature-real-time-analytics/</link>
	<description>Make money with BuySellAds.com</description>
	<lastBuildDate>Tue, 14 Feb 2012 18:20:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Volverene Evo</title>
		<link>/2010/05/new-feature-real-time-analytics/comment-page-1/#comment-3859</link>
		<dc:creator>Volverene Evo</dc:creator>
		<pubDate>Fri, 30 Jul 2010 11:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.buysellads.com/?p=817#comment-3859</guid>
		<description>It definitely made a difference to my advertising campaign. Now I can get exact analytics promptly without having to wait longer. 

Great Job Team BSA!</description>
		<content:encoded><![CDATA[<p>It definitely made a difference to my advertising campaign. Now I can get exact analytics promptly without having to wait longer. </p>
<p>Great Job Team BSA!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mefisto</title>
		<link>/2010/05/new-feature-real-time-analytics/comment-page-1/#comment-3832</link>
		<dc:creator>Mefisto</dc:creator>
		<pubDate>Sat, 24 Jul 2010 21:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.buysellads.com/?p=817#comment-3832</guid>
		<description>Congrats for the upgrade, it will make a difference!</description>
		<content:encoded><![CDATA[<p>Congrats for the upgrade, it will make a difference!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scorpiono</title>
		<link>/2010/05/new-feature-real-time-analytics/comment-page-1/#comment-3229</link>
		<dc:creator>Scorpiono</dc:creator>
		<pubDate>Sun, 23 May 2010 21:33:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.buysellads.com/?p=817#comment-3229</guid>
		<description>This is a big deal! Good job!</description>
		<content:encoded><![CDATA[<p>This is a big deal! Good job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>/2010/05/new-feature-real-time-analytics/comment-page-1/#comment-3216</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Fri, 21 May 2010 20:15:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.buysellads.com/?p=817#comment-3216</guid>
		<description>Nice, now we won&#039;t have to wait per day for stats/results.

Good job!!!</description>
		<content:encoded><![CDATA[<p>Nice, now we won&#8217;t have to wait per day for stats/results.</p>
<p>Good job!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Naveed Javaid</title>
		<link>/2010/05/new-feature-real-time-analytics/comment-page-1/#comment-3212</link>
		<dc:creator>Naveed Javaid</dc:creator>
		<pubDate>Fri, 21 May 2010 15:53:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.buysellads.com/?p=817#comment-3212</guid>
		<description>Todd,

Congratulations to have this great feature on BSA. I believe all the advertisers will enjoy this to maintain their stats for further strategies. And We as a publishers have another great reason to stay with BSA.

Keep it up!</description>
		<content:encoded><![CDATA[<p>Todd,</p>
<p>Congratulations to have this great feature on BSA. I believe all the advertisers will enjoy this to maintain their stats for further strategies. And We as a publishers have another great reason to stay with BSA.</p>
<p>Keep it up!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

